Add products from Windsor
Add the products from Windsor with Stock Sync. Just choose the Windsor template after choosing to add new products to the store.
- Go to New Setup > Choose Add new products to store.
- Choose or search for the Windsor template.

- Please fill in the username and password given by the supplier.
- Click Next to the Matching Column section.
These are the available fields that can be updated with Stock Sync.
Fields | value |
|---|---|
SKU | Variant SKU |
Product Title | Title |
Price | Variant Price |
Description | Body (HTML) |
Product Image | Image Src |
Barcode | Variant Barcode |
Quantity Variant | Inventory Qty |
Vendor | Vendor |
Product Type | Type |
URL / Handle | Handle |
Tags | Tags |
SEO Page Title | SEO Title |
Cost per item | Cost per unit |
Variant Option | Option1 Value |
Variant Group | Handle |
Updated on: 04/11/2025
Thank you!
