> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.stock-sync.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Update products from Veloconnect v2

Update existing products in your store using data from a **VeloConnect V2** supplier with Stock Sync.

![](https://storage.crisp.chat/users/helpdesk/website/-/b/2/1/9/b219050a5836c000/screenshot-2026-09-05-at-12403_h344ug.png)

1. Go to **New Setup** and select **Update existing products in store**.
2. Search for and select the **VeloConnect V2** template.
3. Enter the required **Buyer ID** and **Password** provided by your VeloConnect supplier.
4. Enter your supplier's VeloConnect endpoint in the **Base URL** field.
5. You can find the endpoint for your supplier in the **VeloConnect Suppliers and Endpoints** table below.
6. Click **Next** to continue to the **Matching Column** section.
7. Continue through the remaining setup steps and review your configuration.
8. Once everything is configured, save the feed and run the update.

> **Note:** The **Buyer ID**, **Password**, and **Base URL** are provided by your VeloConnect supplier. Make sure you use the endpoint that corresponds to your supplier.

## VeloConnect Suppliers and Endpoints
You can find the latest supplier and endpoint information on the official VeloConnect implementation page:
[VeloConnect — Suppliers and Manufa](https://www.veloconnect.de/implementierung)[cturers](https://www.veloconnect.de/implementierung)

Use the endpoint listed for your supplier as the **Base URL** in the VeloConnect V2 setup.
| Supplier / Manufacturer | VeloConnect Endpoint |
| ---- |
| absolut bikes gmbh | https://veloconnect.absolutbikes.de:446 |
| ABUS | https://partner-de.abus.com/Veloconnect |
| Accell: Ghost/Lapierre | https://api.accell.veloconnect.io |
| Alpina DE | https://shop.alpina-sports.de/veloconnect |
| Amsler | https://avcws.amslershop.ch/default.ashx |
| ASISTA Teile fürs Rad | https://asista.prod.veloapi.net/ITridata.asmx/Connector |
| BBB Cycling | https://bbb.velocom.de |
| BBF Bike | https://b2b.bbf-bike.de/velo-connect-registrierung |
| Belgian Cycling Factory | https://connections.cyclingfactory.be/veloconnect/v1 |
| BIKE&CO | https://bico.veloapi.net/ITriData.asmx/Connector |
| Bike Components / bc-remote | https://api.bike-components.veloconnect.io |
| Bike Parts | https://api.bike-parts.veloconnect.io |
| Bike24 | https://bike24.tri-data.de/ITriData.asmx/Connector |
| Cannondale | https://cannondale.veloapi.net/ITriData.asmx/Connector |
| Cervelo | https://cervelo.veloapi.net/ITriData.asmx/Connector |
| Corratec | https://corratec.veloapi.net/ITriData.asmx/Connector |
| Cosmic Sports | https://api.cosmic-sports.veloconnect.io |
| Cube Bikes | https://veloconnect.cube.eu/Veloconnect |
| Deuter Sport | https://veloconnect.deuter.com |
| Diamant | https://api.trek.veloconnect.io |
| Endura DE | https://endura.vc.rim.de |
| FOCUS | https://focus.veloapi.net/ITriData.asmx/Connector |
| Gazelle | https://gazelle.tri-data.de/ITriData.asmx/Connector |
| Ghost | https://ghost.tri-data.de/ITriData.asmx/Connector |
| Giant | https://giant.tri-data.de/ITriData.asmx/Connector |
| Hamax AS | https://api.hamax.veloconnect.io |
| Hartje | https://api.hartje.veloconnect.io |
| Hercules GmbH | https://veloconnect.hercules-bikes.de |
| Kalkhoff | https://kalkhoff.veloapi.net/ITriData.asmx/Connector |
| KTM Bikes | https://api.ktm-bikes.veloconnect.io |
| Maxxis | https://velo.maxxisstore.de |
| Merida Centurion Germany | https://vcapi-v15.mcg-parts.de/api |
| Messingschlager | http://veloconnect.messingschlager.com |
| Moustache Bikes | https://moustache.veloapi.net/ITriData.asmx/Connector |
| Orbea | https://api.orbea.veloconnect.io |
| ORTLIEB Sportartikel GmbH | https://ortlieb.vc.rim.de |
| PUKY | https://b2b.puky.de/veloConnect |
| R Raymon | https://raymon.veloapi.net/ITriData.asmx/Connector |
| riese & müller | https://api.riesemueller.veloconnect.io |
| RTI Sports | https://www.veloconnect.rtisports.de |
| Santa Cruz | https://santacruz.tri-data.de/ITriData.asmx/Connector |
| Scott Sports SA | https://scott.tri-data.de/ITriData.asmx/Connector |
| SIGMA | https://api.sigma.veloconnect.io |
| SKS | https://sks.velocom.de/veloconnect |
| Specialized | https://webservices.specialized.com/soa-infra/resources/VeloConnect/GetProfileRequestor/RestService/RequestName=GetProfileRequest |
| Sport Import GmbH | https://veloconnect.sportimport.de |
| Stevens | http://stevens.tri-data.de/ITriData.asmx/Connector |
| Thule | https://veloconnect.thule.com |
| TREK / Bontrager / Diamant / Electra | https://api.trek.veloconnect.io |
| UVEX | https://sports-oms.uvex.de/veloconnect |
| Vaude | https://www.velodata.net:9443/VConnect/vc/vaude |
| Velo de Ville | https://api.velodeville.veloconnect.io |
| Winora / Haibike / Greens / Carqon / Babboe / Batavus | https://api.winora.veloconnect.io |
| ZEG | https://api.zeg.veloconnect.io |

> **Important:** VeloConnect supplier endpoints may change. If your supplier is not listed above or the endpoint does not work, check the official VeloConnect supplier directory for the latest endpoint information.