Incoming Feed Filter
Filter (Step 3) is an optional settings only on Update & Add products feed only. It will help to filter specific products or data on the feed data.
To use this filter, there are a few guidelines:
Column name/index can only be defined once.
Filter multiple keywords with commas as separators.
Must match ALL of the filters below.
Below are a few examples given:
Another example of multiple values to filter can refer below:
By enabling this toggle icon, This option is only applicable when the filter is applied. It can be used for the product with an empty column cell for each row, but the image is available in another row. Learn more here
When you activate this toggle icon, products with zero quantity in the feed will be skipped during the filtering process.
However, please ensure that all variants with zero quantity are identified. If even one variant has quantity, the product cannot be skipped being add.
Product A - Variant Red : 10 qty, Variant Yellow: 0 qty
It will still import
Product B - Variant Red : 0 qty, Variant Yellow: 0 qty
It will NOT import
To use this filter, there are a few guidelines:
Column name/index can only be defined once.
Filter multiple keywords with commas as separators.
Must match ALL of the filters below.
Below are a few examples given:
Field Name | Condition | Value | Result Showing |
---|---|---|---|
producttype | Equal To | clothes | When column name producttype, and don't update/add clothes |
vendor | Not Equal To | Adidas | When the column name vendor, and don't update/add Adidas |
5 | Not Equal To | shoes | When a column name 5, and don't update/add shoes |
4 | Not Equal To | Tag A | When a column name 4, and don't update/add Tag A |
date | Contain | %Y_%m_%d | When you want to use dynamic dates to update/add the products. Select the condition as Contain |
price | Greater Than | 50 | When you want to update/add products that price greater than 50 |
description | Start With | comp | When want to match the starting value "comp" which is from this example comp, complete, and computer. All words that begin with "comp" will be included in the process. |
description | End With | less | When want to match the ending value "less" which is from this example 123less , 234less, and sleeveless. All words that end with "less" will be included in the process. |
description | Contain | un | When want to match any of the character values "un" which is from this example, sunny, tuned, bunny, and guns. All words that contain "un" will be part of the process. |
description | Not Equal To | * | Exclude products that have empty value or blank. This is because of * is for filtering all description in this case need to use Not Equal To condition to filter out the blank value |
3 | Between | 6~12 | If the inventory's column mapping relies on an index, and a row has a value of 10 within the range of 6 to 12 , only that specific value will be imported or updated within that range. |
description | Not Contain | man | When want to unmatch any of the characters values "man" which is from this example, man, manual, mango, and manager . Any words containing "man" will be excluded from the process. |
Another example of multiple values to filter can refer below:
Field Name | Condition | Value | Result Showing |
---|---|---|---|
Vendor | Equal To | Adibas, Niqe, Baha | When column name Vendor, and want to update/add Adibas, Niqe, and Baha |
Tag | Not Equal To | New-add, Old, ABC | When column name Tag, and don't update/add New-add, Old, and ABC |
Product Type | Equal To | Clothes, Shoe, Dress | When column name Product Type, and want to update/add Clothes, Shoe, and Dress |
2. Include empty row
By enabling this toggle icon, This option is only applicable when the filter is applied. It can be used for the product with an empty column cell for each row, but the image is available in another row. Learn more here
3. Skip product(s) with zero quantity (✔️ Add)
When you activate this toggle icon, products with zero quantity in the feed will be skipped during the filtering process.
However, please ensure that all variants with zero quantity are identified. If even one variant has quantity, the product cannot be skipped being add.
Product A - Variant Red : 10 qty, Variant Yellow: 0 qty
It will still import
Product B - Variant Red : 0 qty, Variant Yellow: 0 qty
It will NOT import
Updated on: 15/10/2024
Thank you!